Description
Brand | Microlife |
Special Feature | Portable |
Connectivity Technology | USB |
Display Type | LCD |
Color | White, Blue |
Safety Information
Before you use any product for health care, we advise that you consult your physician or primary healthcare provider and seek the appropriate advice and supervision prior to use.
Specifications
Peak Flow readings: Accuracy | ± 25 l/min or 12% of the reading, whichever is greater |
Peak Flow readings: Range | ± 0.1 or 50 to 900 l/min. |
FEV1 readings: Accuracy | ± 0.1 or ± 5% of the reading, whichever is greater |
FEV1 readings: Range | 0.01 to 9.99 |
Measurement duration | Measures after blowing as a hard/fast as possible into tube, 3 measurements are recommended for best results |
Memory | Stores 240 readings |
Incident risk indicator | Default: The readings are programmed to correspond to 80/60/50% of one’s personal best measurement. Customized: Values can be programmed into PEF1 with Windows software for a personalized result. |
Electronically independent | No phone or connection to the cloud needed, no security concerns about sharing medical data |
Cleaning | Clean breathing tube and mouthpiece with soap & warm water. Air dry. |
Lightweight | Will fit into a purse. At 5.3 oz, the meter weighs about as much as a medium apple. |
Box Contents:
- Digital Peak Flow & FEV1 Meter
- 3 Washable Mouthpieces
- Tracking and Analysis Software
- USB Cable
- Deluxe Storage Case
- Instruction Booklet in English /Spanish
- 2 AAA Batteries
- 15 Traffic Light Risk Indicator Cards